pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,186.40 | -0.69% | $1.04B | $1.71T | TradeDetails | ||
| $2,806.20 | -0.83% | $415.49M | $338.69B | TradeDetails | ||
| $1.00 | +0.0079% | $85.93B | $184.40B | Buy CryptoDetails | ||
| $2.06 | +0.88% | $101.53M | $124.30B | TradeDetails | ||
| $841.10 | -1.03% | $14.05M | $115.85B | TradeDetails | ||
| $1.00 | -- | $8.21M | $74.08B | TradeDetails | ||
| $129.41 | -1.35% | $66.09M | $72.35B | TradeDetails | ||
| $0.2763 | +0.27% | $2.76M | $26.15B | TradeDetails | ||
| $0.002902 | +0.85% | $77.38K | $26.12B | TradeDetails | ||
| $2,807.50 | -1.30% | $81.63K | $24.23B | TradeDetails | ||
| $0.145 | +0.35% | $19.00M | $22.02B | TradeDetails | ||
| $0.408 | -1.66% | $3.06M | $14.93B | TradeDetails | ||
| $543.91 | -1.07% | $10.38M | $10.85B | TradeDetails | ||
| $86,189.70 | -0.58% | $38.52K | $10.77B | TradeDetails | ||
| $12.51 | -1.22% | $3.65M | $8.72B | TradeDetails | ||
| $9.44 | -0.22% | $11.29K | $8.71B | TradeDetails | ||
| $31.05 | -3.08% | $33.85M | $8.40B | TradeDetails | ||
| $0.2463 | +2.19% | $3.52M | $7.95B | TradeDetails | ||
| $0.9995 | +0.04% | $40.60K | $7.38B | TradeDetails | ||
| $3,025.82 | -0.79% | $11.05K | $7.18B | TradeDetails |
Fear and Greed Index
19 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%