pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,077.40 | +2.12% | $778.08M | $1.71T | TradeDetails | ||
| $2,819.08 | +2.59% | $332.21M | $340.25B | TradeDetails | ||
| $1.00 | +0.011% | $65.21B | $184.58B | Buy CryptoDetails | ||
| $2.03 | +4.26% | $80.10M | $122.44B | TradeDetails | ||
| $845.70 | +1.12% | $9.65M | $116.48B | TradeDetails | ||
| $1.00 | -- | $5.59M | $74.00B | TradeDetails | ||
| $129.86 | +2.13% | $50.91M | $72.60B | TradeDetails | ||
| $0.002922 | +1.80% | $72.72K | $26.30B | TradeDetails | ||
| $0.2745 | -0.53% | $2.81M | $25.99B | TradeDetails | ||
| $2,815.30 | +2.70% | $66.97K | $24.31B | TradeDetails | ||
| $0.1426 | +2.13% | $19.02M | $21.66B | TradeDetails | ||
| $0.4091 | +0.83% | $2.89M | $14.97B | TradeDetails | ||
| $85,932.70 | +2.09% | $24.81K | $10.89B | TradeDetails | ||
| $542.13 | +1.35% | $20.05M | $10.81B | TradeDetails | ||
| $9.45 | +1.11% | $16.98K | $8.72B | TradeDetails | ||
| $12.46 | +2.78% | $4.05M | $8.68B | TradeDetails | ||
| $31.51 | -7.61% | $40.20M | $8.53B | TradeDetails | ||
| $0.2352 | +1.72% | $1.89M | $7.58B | TradeDetails | ||
| $0.9992 | -- | $15.49K | $7.40B | TradeDetails | ||
| $3,045.91 | +2.71% | $9.80K | $7.22B | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%