pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.8969 | -2.35% | $108.51K | $79.30M | TradeDetails | ||
| $0.02877 | -1.57% | $144.32K | $54.80M | TradeDetails | ||
| $0.1246 | -3.48% | $27.84K | $51.36M | TradeDetails | ||
| $0.2862 | +1.34% | $11.68K | $48.69M | TradeDetails | ||
| $0.0002724 | -0.9% | $35.18K | $46.50M | TradeDetails | ||
| $0.04054 | -0.44% | $38.50K | $35.98M | TradeDetails | ||
| $0.07785 | -4.65% | $35.77K | $31.06M | TradeDetails | ||
| $0.003854 | -0.86% | $9.92K | $27.74M | TradeDetails | ||
| $0.0009667 | -8.67% | $39.35K | $26.60M | TradeDetails | ||
| $0.06495 | -4.48% | $56.75K | $14.22M | TradeDetails | ||
| $0.05173 | -3.36% | $15.44K | $11.60M | TradeDetails | ||
| $0.00994 | +4.84% | $197.04K | $9.84M | TradeDetails | ||
| $0.04296 | -0.55% | $20.60K | $8.00M | TradeDetails | ||
| $0.1631 | +1.05% | $10.91K | $7.65M | TradeDetails | ||
| $0.007971 | +0.16% | $27.43K | $7.55M | TradeDetails | ||
| $0.4115 | +5.70% | $10.17K | $5.98M | TradeDetails | ||
| $0.002537 | +1.97% | $290.31K | $5.83M | TradeDetails | ||
| $0.04243 | +3.83% | $11.38K | $4.24M | TradeDetails | ||
| $0.0006041 | +2.84% | $25.26K | $2.57M | TradeDetails | ||
| $0.00000002723 | -5.88% | $24.38K | $2.51M | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.48%49.52%