BC-Merc Table

robot
Abstract generation in progress

BC-Merc Table

The Associated Press

Fri, February 27, 2026 at 12:00 AM GMT+9 2 min read

In this article:

LE=F

-0.54%

CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Thursday:

Open High Low Last Chg.
Feb 26 246.03 246.03 245.35 245.45 -.55
Apr 26 240.00 240.03 238.73 239.25 -1.03
Jun 26 236.50 236.53 234.93 235.38 -1.33
Aug 26 234.50 234.50 232.90 233.20 -1.40
Oct 26 233.55 233.65 232.10 232.33 -1.45
Dec 26 233.88 233.90 232.43 232.65 -1.43
Feb 27 233.55 233.65 232.58 232.58 -1.33
Apr 27 232.50 232.50 231.45 231.45 -1.25
Jun 27 224.68 224.68 223.93 223.93 -1.15
Est. sales 10,046 Wed.'s sales 51,719
Wed.'s open int 341,511 up 1,746
Mar 26 366.60 366.63 362.65 363.43 -2.88
Apr 26 364.03 364.10 359.65 360.58 -3.45
May 26 360.55 360.65 356.60 357.35 -3.30
Aug 26 360.50 360.50 356.70 357.18 -3.25
Sep 26 357.80 357.80 354.55 355.33 -2.93
Oct 26 355.85 356.35 352.18 352.50 -3.05
Nov 26 351.00 351.00 349.00 349.28 -2.85
Jan 27 342.55 342.55 342.18 342.18 -2.80
Est. sales 4,939 Wed.'s sales 23,602
Wed.'s open int 77,873 up 498
Apr 26 96.20 96.28 95.88 96.13 -.08
May 26 100.58 100.58 100.50 100.50 -.20
Jun 26 110.18 110.38 110.10 110.20 +.03
Jul 26 111.80 112.25 111.80 112.10 +.05
Aug 26 111.00 111.05 110.85 110.90 +.03
Oct 26 92.80 92.95 92.75 92.75 -.05
Dec 26 83.43 83.50 83.35 83.35 -.10
Feb 27 85.58 85.63 85.48 85.48 -.10
Apr 27 88.68 88.68 88.68 88.68 0
Jun 27 99.03 99.03 99.03 99.03 0
Est. sales 6,617 Wed.'s sales 49,150
Wed.'s open int 366,566 up 3,279

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin