pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2871 | +1.95% | $1.29M | $287.64M | -- | ||
| $0.0004485 | +1.75% | $4.94M | $181.81M | -- | ||
| $0.1772 | +3.97% | $1.50M | $158.66M | -- | ||
| $0.09539 | +6.64% | $3.83M | $95.48M | -- | ||
| $0.06508 | +2.50% | $56.03K | $65.08M | -- | ||
| $0.03364 | +5.36% | $1.94M | $33.74M | -- | ||
| $0.002409 | -3.75% | $1.99M | $24.05M | -- | ||
| $0.02351 | -3.93% | $1.92M | $23.31M | -- | ||
| $0.02118 | -0.58% | $670.40K | $21.18M | -- | ||
| $0.01967 | +0.66% | $1.02M | $19.63M | -- | ||
| $0.01607 | +2.71% | $48.01K | $16.08M | -- | ||
| $0.01505 | +4.58% | $18.85K | $15.05M | -- | ||
| $0.01422 | +4.33% | $31.31K | $14.22M | -- | ||
| $0.01391 | +2.40% | $39.21K | $13.91M | -- | ||
| $0.006856 | -0.44% | $89.85K | $6.85M | -- | ||
| $0.006201 | +2.25% | $413.43K | $6.19M | -- | ||
| $0.003898 | +7.59% | $62.08K | $3.92M | -- | ||
| $0.00364 | +10.48% | $208.86K | $3.66M | -- | ||
| $0.003597 | +0.034% | $253.97M | $3.59M | -- | ||
| $0.003256 | -0.29% | $134.91K | $3.27M | -- |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%