On-Chain Volume
+%0,39$19,72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $9,70M0,01940 | +%3,73 | 0,01940+%3,73 | $43,47K | $36,32K | ||
TAKE 0x76....TAKE | $19,70M0,01970 | -%2,19 | 0,01970-%2,19 | $8,97K | $274,69 | ||
XO 0x90....::XO | $1,36M0,0002729 | -%4,06 | 0,0002729-%4,06 | $1,59K | $162,13 | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $100,93M0,10093 | -%1,20 | 0,10093-%1,20 | $361,29 | $300,65 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,97M0,000697 | -%1,13 | 0,000697-%1,13 | $428,17K | $37,38K | ||
NAVX 0xa9....NAVX | $9,69M0,00969 | +%4,24 | 0,00969+%4,24 | $177,17K | $23,34K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,81M0,003816 | -%3,48 | 0,003816-%3,48 | $25,92K | $1,47K |







