On-Chain Volume
-%0,44$5,05B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | $74,59M6,9807 | +%0,01 | 6,9807+%0,01 | $4,43M | $116,54K | ||
![]() LINK 0xf9....9fb4 | $36,88M10,74 | %0,00 | 10,74%0,00 | $4,38M | $1,5M | ||
![]() VSN 0x6f....b74b | $4,98M0,05169 | %0,00 | 0,05169%0,00 | $671,03K | $36,52M | ||
![]() MAGIC 0x53....0342 | $23,63M0,08010 | %0,00 | 0,08010%0,00 | $252,91K | $6,45K | ||
![]() XAI 0x4c....9d66 | $28,53M0,01327 | %0,00 | 0,01327%0,00 | $2,78K | $2,74K | ||
![]() GNS 0x18....a122 | $17,44M0,9491 | +%0,01 | 0,9491+%0,01 | $305,74K | $170,24K | ||
![]() ARB 0x91....6548 | $1,54B0,1540 | %0,00 | 0,1540%0,00 | $940,25K | $6,86M | ||
![]() PENDLE 0x0c....c9e8 | $49,71M1,7369 | -%0,06 | 1,7369-%0,06 | $2,01M | $154,69K | ||
![]() LPT 0x28....a839 | $87,75M2,8945 | -%0,02 | 2,8945-%0,02 | $128,42K | $42,83K |















