On-Chain Volume
-0.36%฿4.11B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿10.00M0.02000 | -5.75% | 0.02000-5.75% | ฿39.76K | ฿14.78K | ||
TAKE 0x76....TAKE | ฿24.17M0.02417 | -4.20% | 0.02417-4.20% | ฿9.48K | ฿1.18K | ||
XO 0x90....::XO | ฿1.33M0.0002665 | +1.01% | 0.0002665+1.01% | ฿2.88K | ฿967.54 | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿110.01M0.11001 | -4.18% | 0.11001-4.18% | ฿139.59K | ฿9.98 | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿6.46M0.000646 | -3.65% | 0.000646-3.65% | ฿391.34K | ฿21.78K | ||
NAVX 0xa9....NAVX | ฿8.81M0.00881 | -2.66% | 0.00881-2.66% | ฿160.92K | ฿12.41K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.34M0.003341 | -8.87% | 0.003341-8.87% | ฿45.53K | ฿6.69K |






