pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1468 | +10.97% | $12.38M | $3.62B | TradeDetails | ||
| $6.33 | -5.26% | $4.66M | $1.26B | TradeDetails | ||
| $0.1245 | -2.13% | $1.46M | $68.49M | TradeDetails | ||
| $0.06326 | -4.97% | $11.95K | $2.84M | TradeDetails | ||
| $0.000002973 | -3.32% | $21.32K | $1.25M | TradeDetails | ||
| $0.0000004147 | -4.40% | $8.69K | $44.99K | TradeDetails | ||
| $0.0002618 | +8.91% | $16.29K | $257.87K | Details | ||
| $0.0001996 | +2.30% | $17.68K | $199.64K | Details | ||
| $0.00008362 | -- | $1.03 | $153.64K | Details | ||
| $0.00004308 | -34.21% | $59.51K | $9.04K | Details | ||
| $0.002999 | -72.29% | $21.75K | $499.98 | Details | ||
| $0.0000000008351 | +0.028% | $10.50K | $644.65K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%