Markets
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.6835 | -0.53% | $3.62M | $618.80M | TradeDetails | ||
| $2.45 | -0.68% | $3.93M | $613.75M | TradeDetails | ||
| $0.9303 | +2.95% | $3.63M | $610.35M | TradeDetails | ||
| $2.74 | -4.66% | $498.78K | $606.71M | TradeDetails | ||
| $0.3186 | +3.00% | $1.24M | $604.24M | TradeDetails | ||
| $0.6585 | +3.28% | $1.24M | $586.45M | TradeDetails | ||
| $0.07797 | -3.59% | $1.25M | $583.03M | TradeDetails | ||
| $0.3199 | +2.62% | $262.89K | $579.97M | TradeDetails | ||
| $0.4053 | +3.62% | $1.33M | $578.92M | TradeDetails | ||
| $5.70 | +4.01% | $702.63K | $570.80M | TradeDetails | ||
| $184.94 | +3.36% | $7.75K | $556.74M | TradeDetails | ||
| $0.006241 | -0.15% | $255.68K | $551.94M | TradeDetails | ||
| $0.05089 | +1.43% | $181.00K | $539.85M | TradeDetails | ||
| $0.6375 | +3.15% | $4.89M | $539.25M | TradeDetails | ||
| $0.5021 | +1.65% | $1.16M | $535.47M | TradeDetails | ||
| $0.1822 | -0.44% | $4.70K | $532.09M | TradeDetails | ||
| $0.5635 | +7.60% | $6.84M | $524.61M | TradeDetails | ||
| $0.9965 | -0.03% | $246.61K | $492.78M | TradeDetails | ||
| $0.1178 | +0.33% | $758.95K | $488.80M | TradeDetails | ||
| $1.00 | -- | $560.04 | $488.72M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.02%50.98%