Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$8.47 | -2.15% | $2.93M | $827.84M | TradeDetails | ||
$0.2297 | -7.86% | $4.93M | $797.66M | TradeDetails | ||
$4.23 | +2.74% | $336.98K | $797.13M | TradeDetails | ||
$0.8722 | -2.75% | $4.38M | $781.30M | TradeDetails | ||
$1.78 | -2.72% | $52.77K | $774.69M | TradeDetails | ||
$245.49 | -1.00% | $15.71K | $769.42M | TradeDetails | ||
$0.4256 | -3.00% | $1.17M | $768.32M | TradeDetails | ||
$0.4233 | -1.30% | $2.43M | $752.89M | TradeDetails | ||
$0.4159 | -4.02% | $16.29M | $748.62M | TradeDetails | ||
$0.5161 | -4.22% | $4.07M | $729.36M | TradeDetails | ||
$1.68 | +0.05% | $15.91K | $695.72M | TradeDetails | ||
$0.7592 | -4.86% | $9.98M | $685.31M | TradeDetails | ||
$0.06288 | -2.88% | $611.58K | $663.57M | TradeDetails | ||
$0.00006574 | -3.53% | $2.19M | $634.96M | TradeDetails | ||
$0.11 | -1.88% | $5.27M | $632.95M | TradeDetails | ||
$0.2665 | -3.61% | $3.61M | $631.82M | TradeDetails | ||
$0.5865 | -2.10% | $655.14K | $623.00M | TradeDetails | ||
$1.08 | -1.98% | $3.90M | $609.99M | TradeDetails | ||
$0.1034 | -3.31% | $6.46M | $605.69M | TradeDetails | ||
$0.2298 | -0.6% | $589.35K | $603.22M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%