Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$106,644.90 | -2.14% | $2.52B | $2.12T | TradeDetails | ||
$3,854.35 | -1.81% | $1.10B | $465.21B | TradeDetails | ||
$1.00 | +0.017% | $160.98B | $181.66B | Buy CryptoDetails | ||
$1,086.80 | -5.58% | $39.73M | $151.26B | TradeDetails | ||
$2.32 | -1.69% | $284.02M | $139.44B | TradeDetails | ||
$184.02 | -1.64% | $114.45M | $100.62B | TradeDetails | ||
$1.00 | -0.01% | $11.37M | $75.97B | TradeDetails | ||
$0.004119 | -8.87% | $89.47K | $37.07B | TradeDetails | ||
$3,847.20 | -1.87% | $19.19K | $32.66B | TradeDetails | ||
$0.3108 | -1.81% | $8.68M | $29.42B | TradeDetails | ||
$0.1861 | -2.06% | $41.17M | $28.18B | TradeDetails | ||
$0.6305 | -3.19% | $10.83M | $23.05B | TradeDetails | ||
$106,398.90 | -2.49% | $22.04K | $13.51B | TradeDetails | ||
$0.9991 | +0.11% | $192.01K | $12.25B | TradeDetails | ||
$16.70 | -4.66% | $14.68M | $11.63B | TradeDetails | ||
$4,157.95 | -1.71% | $19.81K | $10.30B | TradeDetails | ||
$0.311 | -1.22% | $8.62M | $9.95B | TradeDetails | ||
$35.17 | -5.28% | $36.79M | $9.52B | TradeDetails | ||
$473.04 | -6.95% | $7.30M | $9.43B | TradeDetails | ||
$2.44 | -2.85% | $16.78M | $8.86B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%