Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$111,415.00 | -0.63% | $2.05B | $2.22T | TradeDetails | ||
$3,823.88 | +0.3% | $1.55B | $461.53B | TradeDetails | ||
$1.00 | -0.055% | $130.63B | $179.79B | Buy CryptoDetails | ||
$1,240.90 | +9.01% | $57.58M | $172.71B | TradeDetails | ||
$2.38 | -2.57% | $376.48M | $142.83B | TradeDetails | ||
$180.28 | -1.89% | $294.12M | $98.53B | TradeDetails | ||
$1.00 | +0.05% | $19.12M | $75.47B | TradeDetails | ||
$0.003768 | -1.45% | $77.37K | $33.91B | TradeDetails | ||
$3,819.80 | +0.01% | $264.26K | $32.42B | TradeDetails | ||
$0.3161 | -1.14% | $2.70M | $29.93B | TradeDetails | ||
$0.1885 | -0.92% | $63.36M | $28.53B | TradeDetails | ||
$0.6424 | -1.41% | $15.04M | $23.48B | TradeDetails | ||
$111,323.70 | -0.73% | $217.32K | $14.14B | TradeDetails | ||
$0.999 | +0.02% | $363.74K | $12.58B | TradeDetails | ||
$17.42 | -1.20% | $13.97M | $12.14B | TradeDetails | ||
$521.54 | -0.07% | $4.99M | $10.39B | TradeDetails | ||
$0.3226 | -0.24% | $7.19M | $10.32B | TradeDetails | ||
$37.63 | -1.65% | $41.80M | $10.19B | TradeDetails | ||
$4,114.89 | +0.2% | $14.33K | $10.16B | TradeDetails | ||
$2.50 | -5.64% | $20.70M | $9.09B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.18%51.82%