Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,516.40 | +0.71% | $2.33B | $2.24T | TradeDetails | ||
$3,998.01 | +5.10% | $1.71B | $482.55B | TradeDetails | ||
$1.00 | -0.057% | $151.15B | $179.79B | Buy CryptoDetails | ||
$1,273.50 | +11.48% | $69.52M | $177.24B | TradeDetails | ||
$2.47 | +0.24% | $459.49M | $148.11B | TradeDetails | ||
$188.62 | +3.43% | $317.87M | $103.09B | TradeDetails | ||
$1.00 | +0.06% | $19.75M | $75.53B | TradeDetails | ||
$3,996.10 | +4.91% | $437.59K | $33.95B | TradeDetails | ||
$0.003764 | -0.02% | $78.50K | $33.87B | TradeDetails | ||
$0.2021 | +6.08% | $87.93M | $30.57B | TradeDetails | ||
$0.3211 | +0.75% | $3.42M | $30.39B | TradeDetails | ||
$0.6699 | +3.03% | $20.73M | $24.48B | TradeDetails | ||
$112,730.40 | +0.69% | $216.60K | $14.32B | TradeDetails | ||
$18.44 | +3.73% | $17.73M | $12.85B | TradeDetails | ||
$0.9999 | +0.13% | $364.09K | $12.59B | TradeDetails | ||
$0.3357 | +3.02% | $8.30M | $10.75B | TradeDetails | ||
$4,320.27 | +4.76% | $16.27K | $10.66B | TradeDetails | ||
$534.23 | +1.88% | $5.65M | $10.65B | TradeDetails | ||
$38.94 | +3.66% | $43.26M | $10.54B | TradeDetails | ||
$2.67 | +0.94% | $32.88M | $9.68B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
47.75%52.25%