Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$106,785.50 | +0.37% | $891.70M | $2.12T | TradeDetails | ||
$3,878.99 | +1.99% | $505.21M | $468.18B | TradeDetails | ||
$1.00 | -0.0015% | $75.24B | $181.66B | Buy CryptoDetails | ||
$1,093.30 | +2.05% | $21.29M | $152.16B | TradeDetails | ||
$2.35 | +3.10% | $131.57M | $141.36B | TradeDetails | ||
$185.28 | +0.95% | $78.10M | $101.33B | TradeDetails | ||
$1.00 | -0.01% | $6.99M | $75.95B | TradeDetails | ||
$0.004148 | +2.00% | $90.77K | $37.33B | TradeDetails | ||
$3,884.30 | +1.99% | $4.32K | $32.98B | TradeDetails | ||
$0.3141 | +1.64% | $5.37M | $29.73B | TradeDetails | ||
$0.1884 | +2.38% | $29.25M | $28.53B | TradeDetails | ||
$0.6333 | +1.53% | $3.18M | $23.15B | TradeDetails | ||
$106,565.90 | +0.09% | $15.70K | $13.53B | TradeDetails | ||
$0.9988 | -0.03% | $44.64K | $12.12B | TradeDetails | ||
$16.79 | +2.45% | $4.61M | $11.70B | TradeDetails | ||
$4,184.16 | +1.96% | $17.43K | $10.37B | TradeDetails | ||
$0.3155 | +2.92% | $4.53M | $10.09B | TradeDetails | ||
$35.54 | +1.59% | $18.84M | $9.62B | TradeDetails | ||
$465.87 | +0.38% | $1.01M | $9.28B | TradeDetails | ||
$2.49 | +3.60% | $6.42M | $9.02B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%