OI Gainers (24h)
1. A 57,37M 321,92%
2. SLV 6,78M 185,22%
3. ZKP 24,72M 166,93%
4. LYN 13,59M 156,76%
5. CRCL 8,03M 135,81%
6. $COIN 1,49M 127,17%
7. TRU 6,1M 125,13%
8. INTC 778,4K 120,60%
9. MSFT 1,97M 120,44%
10. MSTR 9,38M 120,12%
OI Losers (24h)
1. 1000000BOB 752,75K -45,52%
2. ZBT 50,22M -40,33%
3. #BANANA 11,65M -37,16%
4. SQD 10,28M -34,12%
5. ORBS 538,2K -32,88%
6. CAMADA 10,93M -28,16%
7. kFLOKI 837,11K -28,04%
8. SOLAYER 3,15M -26,52%
9. AVL 798,84K -26,43%
10. PESSOAS 24,07M -25,80%
#crypto
Ver original