Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$52.00 | +0.72% | R$3.75M | R$5.21B | NegociaçãoDetalhes | ||
| R$449,392.11 | -0.81% | R$4.26B | R$8.96T | NegociaçãoDetalhes | ||
| R$14,644.83 | -0.62% | R$1.65B | R$1.76T | NegociaçãoDetalhes | ||
| R$5.32 | +0.029% | R$359.38B | R$983.60B | Comprar criptomoedasDetalhes | ||
| R$10.29 | -1.12% | R$428.06M | R$620.33B | NegociaçãoDetalhes | ||
| R$4,415.27 | -0.22% | R$64.91M | R$608.14B | NegociaçãoDetalhes | ||
| R$5.32 | -- | R$46.83M | R$394.46B | NegociaçãoDetalhes | ||
| R$674.54 | -1.79% | R$259.07M | R$377.08B | NegociaçãoDetalhes | ||
| R$0.0155 | +0.7% | R$460.34K | R$139.54B | NegociaçãoDetalhes | ||
| R$1.45 | -1.16% | R$15.21M | R$138.20B | NegociaçãoDetalhes | ||
| R$14,622.72 | -0.49% | R$305.59K | R$126.19B | NegociaçãoDetalhes | ||
| R$0.7454 | -0.51% | R$107.33M | R$113.21B | NegociaçãoDetalhes | ||
| R$2.13 | -2.26% | R$17.81M | R$78.34B | NegociaçãoDetalhes | ||
| R$2,966.42 | +7.11% | R$127.07M | R$59.20B | NegociaçãoDetalhes | ||
| R$448,282.70 | -0.83% | R$693.28K | R$56.82B | NegociaçãoDetalhes | ||
| R$50.26 | +0.59% | R$140.03K | R$46.34B | NegociaçãoDetalhes | ||
| R$64.19 | -0.82% | R$23.63M | R$44.73B | NegociaçãoDetalhes | ||
| R$159.52 | -12.24% | R$187.07M | R$43.19B | NegociaçãoDetalhes | ||
| R$5.32 | +0.01% | R$89.80K | R$39.52B | NegociaçãoDetalhes | ||
| R$1.21 | -1.33% | R$10.57M | R$39.24B | NegociaçãoDetalhes |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%