Mercado
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Infra | -- | R$22.71M | 2016-10-05 | ![]() ![]() |
![]() | Pre-A | CeFi CEX | -- | R$8.11M | 2016-09-29 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | R$13.52M | 2016-09-27 | ![]() ![]() |
![]() | -- | Technology Solutions | -- | R$16.77M | 2016-09-26 | ![]() ![]() |
![]() | Series A | Infra Enterprise Blockchain | -- | R$117.75M | 2016-09-25 | ![]() ![]() |
![]() | Series B | Enterprise Blockchain Payment | R$1.92B | R$297.48M | 2016-09-14 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$8.11M | 2016-09-05 | -- |
![]() | Angel | Mining industry | -- | R$27.04M | 2016-08-31 | -- |
![]() | ICO | Infra Layer1 | -- | R$24.33M | 2016-08-31 | -- |
![]() | Series A | Music | -- | R$13.52M | 2016-08-29 | ![]() ![]() |
![]() | Seed | DeFi Privacy | -- | R$24.33M | 2016-07-31 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$24.88M | 2016-07-31 | -- |
![]() | M&A | Infra Wallet | -- | -- | 2016-07-26 | ![]() |
![]() | Angel | Infra Enterprise Blockchain | -- | R$2.36M | 2016-07-20 | -- |
![]() | M&A | Tools Data & Analysis | -- | -- | 2016-07-18 | ![]() |
![]() | Seed | Infra On-Chain Compliance Solutions | -- | R$18.93M | 2016-07-04 | ![]() ![]() |
![]() | -- | NFT NFT solutions | -- | R$6.49M | 2016-06-30 | ![]() |
![]() | Series A | Technology Solutions | -- | R$210.94M | 2016-06-30 | -- |
![]() | Series B | CeFi CEX | -- | R$86.54M | 2016-06-23 | ![]() |
![]() | Series D | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$2.27B | R$324.52M | 2016-06-22 | ![]() ![]() |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%