Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Creator Economy | -- | R$45.88M | 2025-08-04 | ![]() ![]() |
![]() | -- | Infra Layer1 RWA | -- | R$107.97M | 2025-08-04 | ![]() |
![]() | -- | DeFi Asset Management | -- | -- | 2025-08-03 | ![]() |
![]() | -- | Post-Quantum Infra | -- | -- | 2025-08-03 | ![]() |
![]() | -- | Infra AI | -- | R$107.97M | 2025-08-03 | ![]() ![]() |
![]() | Series A | DeFi Socia Trading | -- | -- | 2025-08-02 | ![]() |
![]() | Seed | Infra Layer1 | -- | R$107.97M | 2025-08-01 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$30.59M | 2025-07-31 | -- |
![]() | Seed | DeFi AI Agent Intent AI | -- | R$3.77M | 2025-07-31 | ![]() ![]() |
![]() | Seed | Infra zk AI DID | -- | R$6.47M | 2025-07-30 | ![]() ![]() |
![]() | Series A | CeFi RWA Asset Management(CeFi) | -- | -- | 2025-07-30 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.42B | 2025-07-30 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$151.16M | 2025-07-30 | ![]() ![]() |
![]() | -- | Infra zk AI DID +1 | -- | R$161.96M | 2025-07-30 | ![]() ![]() |
![]() | Seed | Technology Solutions | -- | R$29.69M | 2025-07-30 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$12.95M | 2025-07-29 | ![]() ![]() |
![]() | Strategic | CeFi Stablecoin Issuer CeDeFi | -- | R$53.98M | 2025-07-29 | ![]() |
![]() | -- | DeFi Infra RWA AI | -- | R$53.98M | 2025-07-29 | ![]() |
![]() | Series A2 | CeFi Stablecoin Issuer Payment | -- | R$215.94M | 2025-07-29 | ![]() ![]() |
![]() | -- | Gaming | -- | R$26.99M | 2025-07-29 | ![]() ![]() |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.4%48.6%