Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$53.17 | +2.56% | R$3.85M | R$5.33B | NegociaçãoDetalhes | ||
| R$460,154.27 | +2.42% | R$4.17B | R$9.18T | NegociaçãoDetalhes | ||
| R$15,014.58 | +2.83% | R$1.69B | R$1.81T | NegociaçãoDetalhes | ||
| R$5.32 | +0.0088% | R$343.01B | R$983.09B | Comprar criptomoedasDetalhes | ||
| R$10.83 | +5.83% | R$448.09M | R$652.76B | NegociaçãoDetalhes | ||
| R$4,492.53 | +1.92% | R$49.25M | R$618.78B | NegociaçãoDetalhes | ||
| R$5.32 | -0.04% | R$43.66M | R$394.27B | NegociaçãoDetalhes | ||
| R$692.18 | +2.25% | R$318.87M | R$387.02B | NegociaçãoDetalhes | ||
| R$1.46 | -0.05% | R$6.56M | R$138.56B | NegociaçãoDetalhes | ||
| R$0.01538 | -0.21% | R$447.96K | R$138.44B | NegociaçãoDetalhes | ||
| R$14,999.98 | +2.81% | R$377.06K | R$129.57B | NegociaçãoDetalhes | ||
| R$0.7678 | +4.05% | R$96.04M | R$116.61B | NegociaçãoDetalhes | ||
| R$2.18 | +1.78% | R$16.13M | R$79.94B | NegociaçãoDetalhes | ||
| R$2,922.19 | -1.78% | R$92.42M | R$58.31B | NegociaçãoDetalhes | ||
| R$458,801.87 | +2.46% | R$64.50K | R$57.33B | NegociaçãoDetalhes | ||
| R$66.80 | +4.45% | R$20.25M | R$46.55B | NegociaçãoDetalhes | ||
| R$50.37 | +0.49% | R$70.77K | R$46.44B | NegociaçãoDetalhes | ||
| R$168.15 | -4.31% | R$218.58M | R$45.53B | NegociaçãoDetalhes | ||
| R$1.27 | +3.57% | R$9.91M | R$41.02B | NegociaçãoDetalhes | ||
| R$5.32 | -0.02% | R$304.72K | R$39.43B | NegociaçãoDetalhes |
Índice Fear and Greed
13 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.92%48.08%