Mercados
Market Core Performance Analysis: BTC is at $91,195.6, with a 24h change of -0.11%, supported at 90,129.5 and resistance at 92,519.8; ETH is at $3,098.08, with a 24h change of +0.08%, supported at 2,900 and resistance at 3,171; Altcoins PERL increased by +50% to $0.0002481, MIDLE increased by +30% to $0.00005297, NGL increased by +29% to $0.0004. Currently, the Fear & Greed Index is at 26 (Fear), reflecting cautious sentiment. In terms of investment strategy, for short-term operations, it is recommended to choose appropriate entry points and set reasonable stop-losses, while mid-term layout should focus on asset allocation ratios and key node monitoring. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.48 | -0.48% | R$4.18M | R$5.56B | NegociaçãoDetalhes | ||
| R$491,640.29 | -1.14% | R$5.12B | R$9.82T | NegociaçãoDetalhes | ||
| R$16,755.54 | -1.65% | R$2.61B | R$2.02T | NegociaçãoDetalhes | ||
| R$5.37 | +0.019% | R$375.34B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.06 | -2.18% | R$789.45M | R$671.62B | NegociaçãoDetalhes | ||
| R$4,872.62 | -0.35% | R$41.40M | R$671.12B | NegociaçãoDetalhes | ||
| R$745.59 | -3.56% | R$794.19M | R$421.41B | NegociaçãoDetalhes | ||
| R$5.37 | -0.02% | R$127.51M | R$399.53B | NegociaçãoDetalhes | ||
| R$1.61 | +0.05% | R$11.19M | R$152.51B | NegociaçãoDetalhes | ||
| R$16,743.71 | -1.60% | R$6.86M | R$148.89B | NegociaçãoDetalhes | ||
| R$0.7381 | -3.26% | R$158.11M | R$124.20B | NegociaçãoDetalhes | ||
| R$2.08 | -3.59% | R$17.00M | R$76.54B | NegociaçãoDetalhes | ||
| R$3,352.55 | -3.83% | R$33.77M | R$66.98B | NegociaçãoDetalhes | ||
| R$489,524.67 | -1.25% | R$60.24K | R$61.17B | NegociaçãoDetalhes | ||
| R$18,143.94 | -1.61% | R$82.90K | R$53.41B | NegociaçãoDetalhes | ||
| R$70.61 | -2.59% | R$15.14M | R$50.00B | NegociaçãoDetalhes | ||
| R$48.52 | +0.43% | R$81.62K | R$44.72B | NegociaçãoDetalhes | ||
| R$1.18 | -3.26% | R$9.05M | R$38.47B | NegociaçãoDetalhes | ||
| R$9.50 | -4.10% | R$27.68M | R$36.04B | NegociaçãoDetalhes | ||
| R$2,148.35 | -3.46% | R$84.88M | R$35.43B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.49%49.51%