Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$52.32 | +1.65% | R$4.01M | R$5.25B | NegociaçãoDetalhes | ||
| R$451,405.78 | +0.55% | R$4.52B | R$9.00T | NegociaçãoDetalhes | ||
| R$14,671.69 | +0.23% | R$1.74B | R$1.77T | NegociaçãoDetalhes | ||
| R$5.32 | +0.035% | R$384.16B | R$983.60B | Comprar criptomoedasDetalhes | ||
| R$10.27 | -1.12% | R$476.18M | R$619.37B | NegociaçãoDetalhes | ||
| R$4,440.84 | +0.9% | R$71.17M | R$611.66B | NegociaçãoDetalhes | ||
| R$5.32 | -- | R$51.29M | R$394.49B | NegociaçãoDetalhes | ||
| R$679.18 | -0.65% | R$258.65M | R$379.67B | NegociaçãoDetalhes | ||
| R$0.0155 | -0.19% | R$475.45K | R$139.50B | NegociaçãoDetalhes | ||
| R$1.45 | -0.81% | R$15.49M | R$138.13B | NegociaçãoDetalhes | ||
| R$14,670.67 | +0.15% | R$342.66K | R$126.60B | NegociaçãoDetalhes | ||
| R$0.7446 | -0.15% | R$111.47M | R$113.09B | NegociaçãoDetalhes | ||
| R$2.14 | -1.90% | R$18.56M | R$78.53B | NegociaçãoDetalhes | ||
| R$3,005.16 | +9.83% | R$121.70M | R$59.97B | NegociaçãoDetalhes | ||
| R$450,610.23 | +0.66% | R$749.70K | R$57.12B | NegociaçãoDetalhes | ||
| R$50.36 | +0.66% | R$191.74K | R$46.43B | NegociaçãoDetalhes | ||
| R$64.26 | -0.41% | R$25.51M | R$44.78B | NegociaçãoDetalhes | ||
| R$162.85 | -9.19% | R$178.84M | R$44.09B | NegociaçãoDetalhes | ||
| R$5.32 | +0.02% | R$96.71K | R$39.53B | NegociaçãoDetalhes | ||
| R$1.22 | -0.82% | R$11.22M | R$39.38B | NegociaçãoDetalhes |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%