

iMe Lab(LIME) Price Live Chart
iMe Lab(LIME) price today is $0.01568, with a 24-hour trading volume of $196.26K and as such iMe Lab(LIME) has a market cap of $11.82M, giving it a market dominance of 0.00045%. The iMe Lab(LIME) price moved -4.09% in the last 24 hours.
LIME Price Data
- 24H Volume$196.26K
- All-Time High(ATH)$0.2713
- 24h High$0.0164
- All-Time Low(ATL)$0.004006
- 24h Low$0.01501
LIME Market Cap Infos
- Market Cap$11.82M
- Fully Diluted Valuation$15.61M
- Market Cap/FDV75.7%
- Market SentimentPositive
LIME Supply
- Circulating Supply754.01M LIME
- Total Supply996.07M LIME
- Max Supply996.07M LIME
iMe Lab(LIME) is predicted to average $0.01569 in 2025, with a potential swing between the lowest price $0.01302 and the highest price $0.02212. By 2035, iMe Lab(LIME) price could reach to $0.07164, offering a potential +206.00% return from today’s iMe Lab price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01302 | $0.02212 | $0.01569 | -- |
2026 | $0.01607 | $0.01947 | $0.0189 | +20.00% |
2027 | $0.01247 | $0.02302 | $0.01919 | +22.00% |
2028 | $0.02047 | $0.02469 | $0.0211 | +34.00% |
2029 | $0.01809 | $0.03275 | $0.0229 | +46.00% |
2030 | $0.01753 | $0.03255 | $0.02782 | +77.00% |
2031 | $0.02022 | $0.03532 | $0.03019 | +92.00% |
2032 | $0.02719 | $0.03996 | $0.03275 | +108.00% |
2033 | $0.03127 | $0.04181 | $0.03636 | +131.00% |
2034 | $0.03049 | $0.05707 | $0.03908 | +149.00% |
2035 | $0.04086 | $0.07164 | $0.04808 | +206.00% |
iMe Lab(LIME) price has moved -4.09% in the last 24 hours, and +0.97% in the past 7 days. The price of iMe Lab(LIME) is -3.39% in the past 30 days, and -80.56%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00005001 | +0.32% |
24H | -$0.0006686 | -4.09% |
7D | +$0.0001506 | +0.97% |
30D | -$0.0005502 | -3.39% |
1Y | -$0.06497 | -80.56% |
iMe Lab(LIME) Credibility Indicators
About iMe Lab (LIME)
Contract

0x7bc75e2...3769a35dd
Explorers
bscscan.com
Website
imem.app
Community
iMe Lab (LIME) Investors





