

AICODE(AICODE) Price Live Chart
AICODE(AICODE) price today is $0.2573, with a 24-hour trading volume of $91.9K and as such AICODE(AICODE) has a market cap of $263.87K, giving it a market dominance of 0.0000076%. The AICODE(AICODE) price moved +2.59% in the last 24 hours.
AICODE Price Data
- 24H Volume$91.9K
- All-Time High(ATH)$69
- 24h High$0.2675
- All-Time Low(ATL)$0.2
- 24h Low$0.2486
AICODE Market Cap Infos
- Market Cap$263.87K
- Fully Diluted Valuation$263.87K
- Market Cap/FDV100%
- Market SentimentPositive
AICODE Supply
- Circulating Supply1.02M AICODE
- Total Supply1.02M AICODE
- Max Supply1.02M AICODE
AICODE(AICODE) is predicted to average $0.2583 in 2025, with a potential swing between the lowest price $0.1756 and the highest price $0.3538. By 2035, AICODE(AICODE) price could reach to $0.9074, offering a potential +223.00% return from today’s AICODE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.1756 | $0.3538 | $0.2583 | -- |
2026 | $0.1989 | $0.3519 | $0.306 | +18.00% |
2027 | $0.2632 | $0.4277 | $0.329 | +27.00% |
2028 | $0.2989 | $0.5146 | $0.3783 | +47.00% |
2029 | $0.375 | $0.5402 | $0.4465 | +73.00% |
2030 | $0.4045 | $0.7302 | $0.4933 | +91.00% |
2031 | $0.5567 | $0.6729 | $0.6118 | +137.00% |
2032 | $0.4432 | $0.8608 | $0.6423 | +149.00% |
2033 | $0.6914 | $0.8192 | $0.7516 | +192.00% |
2034 | $0.4948 | $0.8796 | $0.7854 | +205.00% |
2035 | $0.7409 | $0.9074 | $0.8325 | +223.00% |
AICODE(AICODE) price has moved +2.59% in the last 24 hours, and -1.53% in the past 7 days. The price of AICODE(AICODE) is +16.03% in the past 30 days, and -81.10%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001028 | +0.04% |
24H | +$0.006495 | +2.59% |
7D | -$0.003997 | -1.53% |
30D | +$0.03554 | +16.03% |
1Y | -$1.1 | -81.10% |
About AICODE (AICODE)
Contract

0x7c8a1a8...49bfa2a59
Explorers
arbiscan.io
Website
arbdoge.ai
Community