Price Gainers (24h)


1. NAORIS $0.03717 77.89%
2. VVV $3.014 65.24%
3. TAKE $0.05423 43.31%
4. AIA $0.1487 40.19%
5. $CTC $0.20256 37.53%
6. COAI $0.4313 36.49%
7. H $0.22562 34.49%
8. SUP $0.00492 33.70%
9. AZTEC $0.02669 33.63%
10. $COMP $21.36 33.19%
Price Losers (24h)
1. GOYIM $0.001955 -37.62%
2. POWER $0.27388 -33.36%
3. WHITEWHALE $0.07445 -25.12%
4. ECHELON $0.1919 -23.30%
5. OWL $0.01657 -21.28%
6. PLAY $0.04126 -21.15%
7. PLAYSOUT $0.04181 -21.13%
8. XPIN $0.001487 -20.23%
9. CLAWD $0.000148 -19.67%
10. FHE $0.04015 -17.11%
#crypto
NAORIS17,64%
VVV27,31%
TAKE54,2%
AIA17,63%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)