February 10, 2026 Investment Reminder: Zhonghe Convertible Bonds Redeemed; Yaoji Convertible Bonds and Jiemai Convertible Bonds not Redeemed

Shuai Niu traveled to Great Britain with his wife and son. The investment reminders for October 23rd were assigned to me early, but I was busy with some trivial matters and almost forgot. I just spent ten minutes quickly reviewing the announcements. If I missed anything, please supplement in the comment section. Thank you!

Zhonghe Convertible Bonds: Mandatory Redemption
https://static.cninfo.com.cn/finalpage/2026-02-10/1224973544.PDF

Yaoji Convertible Bonds, Jiemei Convertible Bonds: No Mandatory Redemption
https://static.cninfo.com.cn/finalpage/2026-02-10/1224972938.PDF
https://static.cninfo.com.cn/finalpage/2026-02-10/1224972658.PDF

Hongtu Convertible Bonds: Rating Downgrade
https://static.cninfo.com.cn/finalpage/2026-02-10/1224973125.PDF

Aide Technology: New Stock Listing on Beijing Stock Exchange

Hailianxun completed absorption merger with Hangqi Turbine, additional shares listed 2.11 million
https://www.cninfo.com.cn/new/disclosure/detail?plate=szse&orgId=9900009987&stockCode=300277&announcementId=1224973667&announcementTime=2026-02-09%2019:00


Recent Important Announcements on Convertible Bonds

Bond Code Bond Name Type Date Announcement
118016 Jingyuan Convertible Bond Non-mandatory Redemption 2026-02-11 Announcement
113625 Jiangshan Convertible Bond No Price Reduction 2026-02-11 Announcement

Announced Mandatory Redemption Convertible Bonds

Bond Code Bond Name Current Price Redemption Price Last Trading Day Last Conversion Day Conversion Value Remaining Scale (Billion Yuan) Convertible Bond Circulating Market Cap Ratio
118043 Fuli Convertible Bond 143.809 100.397 2026-02-05 2026-02-10 144.23 0.010 0.02%
127039 Beigang Convertible Bond 132.518 101.130 2026-02-09 2026-02-12 132.83 0.513 0.24%
111016 Shentong Convertible Bond 123.250 100.445 2026-02-09 2026-02-12 124.04 0.034 0.05%
113639 Z Huazheng Convertible 194.075 100.153 2026-02-10 2026-02-13 195.46 0.272 0.23%
110089 Xingfa Convertible Bond 132.780 100.670 2026-02-26 2026-03-03 132.92 14.935 3.46%
123242 Sailong Convertible Bond 133.399 100.330 2026-02-27 2026-03-04 133.51 1.288 7.48%
127071 Tianjian Convertible Bond 130.750 100.810 2026-03-02 2026-03-05 131.20 4.897 4.54%
123128 Shouhua Convertible Bond 140.263 100.616 2026-03-02 2026-03-05 140.58 4.792 8.19%
123182 Guanglian Convertible Bond 172.990 100.960 2026-03-03 2026-03-06 171.85 4.537 4.88%
110094 Zhonghe Convertible Bond 129.298 Pending Announcement 129.02 8.335 6.84%
118045 Mengsheng Convertible Bond 230.888 Pending Announcement 217.05 1.233 1.62%
118021 Xinzhi Convertible Bond 179.338 Pending Announcement 170.75 1.988 4.21%
113676 Rong 23 Convertible Bond 131.825 Pending Announcement 132.15 3.253 8.52%
113623 Feng 21 Convertible Bond 131.030 Pending Announcement 131.18 20.762 6.54%

Near Maturity Convertible Bonds

Bond Code Bond Name Current Price Redemption Price (Pre-tax) Last Trading Day Last Conversion Day Conversion Value Remaining Scale (Billion Yuan) Convertible Bond Circulating Market Cap Ratio
128097 Aojia Convertible Bond 109.860 110.000 2026-02-12 2026-02-25 75.94 4.580 14.63%
110067 Hu’an Convertible Bond 114.502 107.000 2026-03-06 2026-03-11 112.98 27.983 9.16%
128101 Lianchuang Convertible Bond 112.023 110.000 2026-03-11 2026-03-16 96.69 2.967 2.61%

Near Mandatory Redemption Convertible Bonds

Bond Code Bond Name Days to Mandatory Redemption Current Price Conversion Value Premium Rate Remaining Scale (Billion Yuan) Convertible Bond Circulating Market Cap Ratio
123210 Xinfu Convertible Bond 1 day remaining 139.230 129.39 7.61% 12.113 3.05%
118039 Yubang Convertible Bond 1 day remaining 151.129 130.69 15.64% 4.104 12.80%
118012 Weixin Convertible Bond 1 day remaining 165.104 125.73 31.31% 4.996 3.86%
123221 Linuo Convertible Bond 1 day remaining 132.333 129.37 2.29% 4.043 9.20%
118000 Jiayuan Convertible Bond 1 day remaining 137.044 137.43 -0.28% 7.635 3.91%
123252 Yinbang Convertible Bond 2 days remaining 147.700 117.59 25.61% 7.847 7.50%
110095 Shuangliang Convertible Bond 3 days remaining 167.995 167.96 0.02% 17.451 8.45%
123209 Julong Convertible Bond 3 days remaining 205.875 189.93 8.40% 1.673 5.60%
127047 Diao Convertible Bond 3 days remaining 133.800 134.31 -0.38% 7.942 25.63%
123178 Huayuan Convertible Bond 3 days remaining 134.463 132.19 1.72% 11.760 12.37%
127078 Youcai Convertible Bond 4 days remaining 134.350 131.64 2.06% 4.335 18.98%
113058 Youfa Convertible Bond 4 days remaining 154.707 138.62 11.61% 18.638 20.40%
113588 Runda Convertible Bond 5 days remaining 159.463 128.22 24.37% 2.340 2.33%
123235 Yitian Convertible Bond 5 days remaining 191.003 176.16 8.42% 4.354 6.77%
127079 Huaya Convertible Bond 5 days remaining 191.800 173.45 10.58% 3.106 6.95%

Potential Downward Revision Convertible Bonds

Bond Code Bond Name Days to Downward Revision Conversion Price Underlying Stock Price Current Bond Price Conversion Value Premium Rate
127017 WQ Convertible Bond 1 day remaining 8.530 5.68 114.549 66.59 72.03%
118020 Fangyuan Convertible Bond 2 days remaining 14.000 8.48 125.979 60.57 107.98%
127046 Bainruan Convertible Bond 2 days remaining 46.680 20.88 128.777 44.73 187.90%
128108 Lanfan Convertible Bond 4 days remaining 8.500 5.98 108.600 70.35 54.36%
128135 Qiaqia Convertible Bond 5 days remaining 55.930 23.65 117.238 42.29 177.26%
127062 Luezhi Convertible Bond 5 days remaining 7.590 6.02 137.338 79.32 73.16%

Recent Downward Revision Convertible Bonds

Bond Code Bond Name Underlying Stock Code Underlying Stock Name Effective Date New Conversion Price Downward Revision Floor Price Original Conversion Price
128121 Hongchuan Convertible Bond 002930 Hongchuan Zhihui 2026-02-09 12.650 12.650 14.000

Downward Revision in Progress Convertible Bonds

Bond Code Bond Name Current Price Underlying Stock Code Underlying Stock Name Shareholders’ Meeting Date Current Conversion Price Estimated Floor Price
128119 Longda Convertible Bond 122.570 002726 Longda Food 2026-02-11 9.300 4.19
128134 Honglu Convertible Bond 129.150 002541 Honglu Steel 2026-02-25 32.080 22.24

Put-back Convertible Bonds

Bond Code Bond Name Remaining Scale (Billion Yuan) Current Price Put-back Price (Pre-tax) Estimated Pre-tax Return Estimated Annualized Return Put-back Registration Put-back Arrival
123090 Sannuo Convertible Bond 4.984 120.657 100.274 -16.89% -308.27% 02-09 to 02-13 2026-03-02
118031 Tian 23 Convertible Bond 58.512 135.705 100.050 -26.27% -399.30% 02-25 to 03-03 2026-03-06
113638 Tai 21 Convertible Bond 5.997 129.322 100.290 -22.45% -303.37% 02-26 to 03-04 2026-03-09

Market Overview of Convertible Bonds on February 10, 2026

Top 5 Gainers of the Day

Bond Code Bond Name Closing Price Change Rate↓ Premium Rate Double Low Value
113646 Yongji Convertible Bond 216.022 19.23% 28.53% 244.55
118039 Yubang Convertible Bond 151.129 8.21% 15.64% 166.77
123256 Hengshuai Convertible Bond 311.650 7.28% 23.93% 335.58
128137 Jiemei Convertible Bond 176.173 7.24% 16.66% 192.83
127075 Baichuan 2 201.488 6.61% 12.55% 214.04

Top 5 Losers of the Day

Bond Code Bond Name Closing Price Change Rate↑ Premium Rate Double Low Value
111005 Fuchun Convertible Bond 159.340 -8.12% 21.66% 181.00
110095 Shuangliang Convertible Bond 167.995 -6.23% 0.02% 168.02
127079 Huaya Convertible Bond 191.800 -5.05% 10.58% 202.38
123118 Huicheng Convertible Bond 994.524 -4.40% 12.40% 1006.92
118049 Huicheng Convertible Bond 312.887 -4.33% 27.67% 340.56

Top 5 Discounted at Close

Bond Code Bond Name Closing Price Change Rate Premium Rate↑ Double Low Value
111019 Hongbai Convertible Bond 150.412 1.35% -1.76% 148.65
127047 Diao Convertible Bond 133.800 -0.82% -0.38% 133.42
123049 Weier Convertible Bond 130.605 0.97% -0.29% 130.32
118000 Jiayuan Convertible Bond 137.044 4.04% -0.28% 136.76
113676 Rong 23 Convertible Bond 131.825 -3.52% -0.25% 131.58

Top 5 Lowest Price at Close

Bond Code Bond Name Closing Price Change Rate Premium Rate Double Low Value↑
110067 Hu’an Convertible Bond 114.502 -2.48% 1.35% 115.85
113033 Liqun Convertible Bond 113.413 -0.24% 9.78% 123.19
128101 Lianchuang Convertible Bond 112.023 -0.33% 15.86% 127.88
110094 Zhonghe Convertible Bond 129.298 -2.86% 0.21% 129.51
110070 Lingang Convertible Bond 124.950 -0.57% 5.19% 130.14
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)