OI Gainers (15m)


1. $NS 686.13K 10.63%
2. LUNANEW 2.93M 7.49%
3. #ALTCOIN 982.82K 7.23%
4. BITLIGHT 964.75K 7.22%
5. SURGE 977.14K 7.00%
6. PLAYSOLA 1.07M 6.42%
7. SVSA 1.14M 6.39%
8. TRAC 1.12M 6.17%
9. BAY 1.14M 6.16%
10. $QTUM 10.76M 5.78%

OI Losers (15m)
1. FWOG 1.65M -19.78%
2. LONG 2.32M -15.57%
3. ARIA 3.88M -11.95%
4. METEORA 933.11K -8.95%
5. BNLIFE 902.01K -7.88%
6. SEEK 1.02M -7.39%
7. OPENEDEN 926.21K -7.17%
8. ELIZAOS 1.16M -6.72%
9. AIN 6.29M -6.33%
10. FUNTOKEN 906.13K -6.14%

#crypto
NS-3.5%
TRAC-2.72%
QTUM-5.02%
FWOG-2.71%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)