According to S&P Global, data center demand will grow 56 percent faster than data center supply



That’s insanely bullish for all data center companies

Here’s a list of names:

Large Cap

$EQIX | Equinix - MC: 72.8B
$DLR | Digital Realty Trust - MC: 57.3B
$CRWV | CoreWeave - MC: 44.0B
$NBIS | Nebius Group N.V. - MC: 24.6B
$IREN | IREN - MC: 12.9B
$GLXY | Galaxy Digital - MC: 10.0B



Mid Cap

$FRMI | Fermi - MC: 9.3B
$APLD | Applied Digital - MC: 8.7B
$CIFR | Cipher Mining - MC: 7.8B
$WULF | TeraWulf - MC: 6.1B
$RIOT | Riot Platforms - MC: 5.6B
$CORZ | Core Scientific - MC: 5.5B
$HUT | Hut 8 - MC: 4.6B
$MARA | Mara Holdings - MC: 4.4B
$CLSK | CleanSpark - MC: 3.5B
$BTDR | Bitdeer Technologies - MC: 2.75B



Small Cap

$BITF | Bitfarms - MC: 1.75B
$WYFI | WhiteFiber - MC: 0.74B
$HIVE | HIVE Digital Technologies - MC: 0.74B
$DGXX | Digi Power X - MC: 0.23B
$NUAI | New Era Energy & Digital - MC: 0.23B
$SLNH | Soluna Holdings - MC: 0.11B
$SDIG | Stronghold Digital Mining - MC: 0.04B
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)