Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| Japan October Final Manufacturing PMI Release: Key Data Forthcoming00:30 | Japan October Final Manufacturing PMI Release: Key Data Forthcoming  | --  | --  | --  | 
| Spain October 2025 Unemployment Change: Positive Signals Emerging08:00 | Spain October 2025 Unemployment Change: Positive Signals Emerging  | --  | --  | --  | 
| Canada September 2025 Trade Balance: Bullish Signal for CAD13:30 | Canada September 2025 Trade Balance: Bullish Signal for CAD  | -63.2100 million Canadian dollars  | --  | --  | 
| U.S. September Job Openings Data Released: Labor Market Confidence Evident15:00 | U.S. September Job Openings Data Released: Labor Market Confidence Evident  | --  | --  | --  | 
| US September Factory Orders MoM: Bullish Signal for the Dollar | US September Factory Orders MoM: Bullish Signal for the Dollar  | --  | --  | --  | 
| US Treasury Auction Results for 2025: Bid-to-Cover Ratio Released16:30 | US Treasury Auction Results for 2025: Bid-to-Cover Ratio Released  | --  | --  | --  | 
| South Korea’s Foreign Exchange Reserves for October: USD 422.02 Billion21:00 | South Korea’s Foreign Exchange Reserves for October: USD 422.02 Billion  | 4220.2hundred million USD  | --  | --  | 
| US API Crude Oil Inventories for the Week Ending October 31: Key Data Release21:30 | US API Crude Oil Inventories for the Week Ending October 31: Key Data Release  | --  | --  | --  | 
| US API Cushing Crude Oil Inventories for the Week Ending October 31: Latest Data Released | US API Cushing Crude Oil Inventories for the Week Ending October 31: Latest Data Released  | --  | --  | --  | 
| US Refined Oil Imports Data for October 2025: Upcoming Release | US Refined Oil Imports Data for October 2025: Upcoming Release  | --  | --  | --  | 
| US Gasoline Inventories for the Week Ending October 31: Key Data Release | US Gasoline Inventories for the Week Ending October 31: Key Data Release  | --  | --  | --  | 
| US October Distillate Fuel Oil Inventory Data Released: Key Indicator Reveals Market Trends | US October Distillate Fuel Oil Inventory Data Released: Key Indicator Reveals Market Trends  | --  | --  | --  | 
| New Zealand Q3 2025 Unemployment Rate: Data Released21:45 | New Zealand Q3 2025 Unemployment Rate: Data Released  | 5.2%  | --  | --  | 
| New Zealand Q3 2025 Labor Cost Index Released: Data Overview | New Zealand Q3 2025 Labor Cost Index Released: Data Overview  | 0.6%  | --  | --  | 
| New Zealand Q3 2025 Quarterly Employment Change: Data Release | New Zealand Q3 2025 Quarterly Employment Change: Data Release  | -0.1%  | --  | --  | 
| New Zealand Q3 2025 Labor Force Participation Rate: Data Overview | New Zealand Q3 2025 Labor Force Participation Rate: Data Overview  | 70.5%  | --  | --  | 
| Australia October 2025 Services PMI Final Reading: Positive Signal22:00 | Australia October 2025 Services PMI Final Reading: Positive Signal  | --  | --  | --  | 
| Australia October 2025 Final PMI: Positive for HKD | Australia October 2025 Final PMI: Positive for HKD  | --  | --  | --  | 
| Japan October 2025 Monetary Base YoY: Positive for JPY23:50 | Japan October 2025 Monetary Base YoY: Positive for JPY  | --  | --  | --  | 
Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| Hong Kong SAR October Manufacturing PMI: Positive Economic Signals00:30 | Hong Kong SAR October Manufacturing PMI: Positive Economic Signals  | 50.4  | --  | --  | 
| China October PMI Data Released: Improvement in Services Sector Conditions01:45 | China October PMI Data Released: Improvement in Services Sector Conditions  | --  | --  | --  | 
| China October PMI Data Released: Economic Sentiment Rebounds | China October PMI Data Released: Economic Sentiment Rebounds  | 52.5  | --  | --  | 
| Singapore Retail Sales Data for October 2025: Positive for SGD05:00 | Singapore Retail Sales Data for October 2025: Positive for SGD  | 0.5%  | --  | --  | 
| Singapore September 2025 Retail Sales YoY: Positive for SGD | Singapore September 2025 Retail Sales YoY: Positive for SGD  | 5.2%  | --  | --  | 
| Germany September Manufacturing Orders Released: Bullish for the Euro07:00 | Germany September Manufacturing Orders Released: Bullish for the Euro  | --  | --  | --  | 
| Germany September Manufacturing Orders YoY: Positive for Euro | Germany September Manufacturing Orders YoY: Positive for Euro  | 1.5%  | --  | --  | 
| Spain October Services PMI: Upcoming Release08:15 | Spain October Services PMI: Upcoming Release  | 54.3  | --  | --  | 
| Spain October Composite PMI: Economic Sentiment Improves | Spain October Composite PMI: Economic Sentiment Improves  | 53.8  | --  | --  | 
| Taiwan's Foreign Exchange Reserves for October 2025: Positive for TWD08:20 | Taiwan's Foreign Exchange Reserves for October 2025: Positive for TWD  | --  | --  | --  | 
| Sweden 2025 Central Bank Policy Rate Announcement: Focus on Monetary Policy Trends08:30 | Sweden 2025 Central Bank Policy Rate Announcement: Focus on Monetary Policy Trends  | 1.75%  | --  | --  | 
| Italy October Services PMI: Positive Signals Emerging08:45 | Italy October Services PMI: Positive Signals Emerging  | 52.5  | --  | --  | 
| Italy October Composite PMI Released: Economic Sentiment Rebounds | Italy October Composite PMI Released: Economic Sentiment Rebounds  | 51.7  | --  | --  | 
| France September 2025 Final Services PMI: Bullish for the Euro08:50 | France September 2025 Final Services PMI: Bullish for the Euro  | --  | --  | --  | 
| France October Final Composite PMI: Improving Economic Signals | France October Final Composite PMI: Improving Economic Signals  | 48.1  | --  | --  | 
| Germany October Services PMI Final Reading: Bullish for the Euro08:55 | Germany October Services PMI Final Reading: Bullish for the Euro  | 51.5  | --  | --  | 
| Germany October Composite PMI Final: Bullish Signal for the Euro Emerges | Germany October Composite PMI Final: Bullish Signal for the Euro Emerges  | 52  | --  | --  | 
| Italy September 2025 Retail Sales Data Released: Positive for the Euro09:00 | Italy September 2025 Retail Sales Data Released: Positive for the Euro  | -0.1%  | --  | --  | 
| Italy September 2025 Retail Sales YoY: Positive for the Euro | Italy September 2025 Retail Sales YoY: Positive for the Euro  | 0.5%  | --  | --  | 
| UK October Final Services PMI: A Bullish Signal for GBP09:30 | UK October Final Services PMI: A Bullish Signal for GBP  | 50.8  | --  | --  | 
| UK October Official Reserve Changes: Bullish Signal for GBP | UK October Official Reserve Changes: Bullish Signal for GBP  | 46.18billion USD  | --  | --  | 
| UK October Final Composite PMI: Bullish for GBP | UK October Final Composite PMI: Bullish for GBP  | 50.1  | --  | --  | 
| Eurozone September 2025 PPI MoM: Signs of Improvement Emerge10:00 | Eurozone September 2025 PPI MoM: Signs of Improvement Emerge  | -0.3%  | --  | --  | 
| Eurozone September PPI YoY: A Bullish Signal for the Euro | Eurozone September PPI YoY: A Bullish Signal for the Euro  | --  | --  | --  | 
| US October ADP Employment Change: Positive Economic Indicator13:15 | US October ADP Employment Change: Positive Economic Indicator  | -3.2Ten thousand people  | --  | --  | 
| Canada October PMI Data Released: Services Sector Remains Weak14:30 | Canada October PMI Data Released: Services Sector Remains Weak  | 46.3  | --  | --  | 
| US Final Services PMI for October 2025: Signals Expansion in Economic Activity14:45 | US Final Services PMI for October 2025: Signals Expansion in Economic Activity  | --  | --  | --  | 
| US October Final PMI Released: Economic Expansion Signal | US October Final PMI Released: Economic Expansion Signal  | 53.9  | --  | --  | 
| US October ISM Non-Manufacturing PMI: A Key Indicator of Economic Trends15:00 | US October ISM Non-Manufacturing PMI: A Key Indicator of Economic Trends  | 50  | --  | --  | 
| US October EIA Crude Oil Inventories: Data Release Imminent15:30 | US October EIA Crude Oil Inventories: Data Release Imminent  | --  | --  | --  | 
| US October EIA Crude Oil Inventory Data: Global Market Impact | US October EIA Crude Oil Inventory Data: Global Market Impact  | --  | --  | --  | 
| US EIA Distillate Fuel Oil Inventories for the Week Ending October 31: Data Release | US EIA Distillate Fuel Oil Inventories for the Week Ending October 31: Data Release  | --  | --  | --  | 
| US October 2025 EIA Distillate Fuel Oil Production Data: Upcoming Release | US October 2025 EIA Distillate Fuel Oil Production Data: Upcoming Release  | --  | --  | --  | 
| US October EIA Gasoline Demand Data: Upcoming Release | US October EIA Gasoline Demand Data: Upcoming Release  | --  | --  | --  | 
| Brazil Selic Rate for September 2025: Announced at 15%21:30 | Brazil Selic Rate for September 2025: Announced at 15%  | 15%  | --  | --  | 
| South Korea September Non-Seasonally Adjusted Current Account: Positive for KRW23:00 | South Korea September Non-Seasonally Adjusted Current Account: Positive for KRW  | 91.5billion USD  | --  | --  | 
| Japan September 2025 Labor Cash Earnings YoY: 1.5%23:30 | Japan September 2025 Labor Cash Earnings YoY: 1.5%  | 1.5%  | --  | --  | 
Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| Japan October Services PMI Final: Market Confidence Slightly Eases00:30 | Japan October Services PMI Final: Market Confidence Slightly Eases  | 53.3  | --  | --  | 
| Japan October Final Composite PMI: Slight Decline in Business Confidence | Japan October Final Composite PMI: Slight Decline in Business Confidence  | 51.3  | --  | --  | 
| Australia September Goods and Services Trade Balance: Surplus Positive for AUD | Australia September Goods and Services Trade Balance: Surplus Positive for AUD  | --  | --  | --  | 
| Australia September 2025 Import MoM: Positive for AUD | Australia September 2025 Import MoM: Positive for AUD  | 3.2%  | --  | --  | 
| Vietnam October YoY CPI: Latest Data Released02:05 | Vietnam October YoY CPI: Latest Data Released  | 3.38%  | --  | --  | 
| Vietnam October 2025 Export Year-on-Year: Data Release | Vietnam October 2025 Export Year-on-Year: Data Release  | --  | --  | --  | 
| Vietnam October Trade Balance: Analysis of Trade Surplus | Vietnam October Trade Balance: Analysis of Trade Surplus  | 28.5billion USD  | --  | --  | 
| Vietnam October 2025 Year-on-Year Imports: Upcoming Release | Vietnam October 2025 Year-on-Year Imports: Upcoming Release  | --  | --  | --  | 
| Vietnam October Retail Sales YoY: Latest Data Released | Vietnam October Retail Sales YoY: Latest Data Released  | 11.3%  | --  | --  | 
| Vietnam October 2025 Industrial Value Added YoY: Data Release | Vietnam October 2025 Industrial Value Added YoY: Data Release  | 13.6%  | --  | --  | 
| India October Services PMI Final Reading: Data Released05:00 | India October Services PMI Final Reading: Data Released  | 60.9  | --  | --  | 
| India October Composite PMI Final: Released Data vs. Previous Value | India October Composite PMI Final: Released Data vs. Previous Value  | 61  | --  | --  | 
| Germany’s September 2025 Industrial Production Data Released: Bullish for the Euro07:00 | Germany’s September 2025 Industrial Production Data Released: Bullish for the Euro  | -4.3%  | --  | --  | 
| Germany September 2025 Industrial Production Year-on-Year, Adjusted: Bullish for the Euro | Germany September 2025 Industrial Production Year-on-Year, Adjusted: Bullish for the Euro  | -3.9%  | --  | --  | 
| Taiwan October CPI YoY: Data Release Boosts TWD08:00 | Taiwan October CPI YoY: Data Release Boosts TWD  | 1.25%  | --  | --  | 
| Switzerland October Seasonally Adjusted Unemployment Rate: Bullish for the Swiss Franc | Switzerland October Seasonally Adjusted Unemployment Rate: Bullish for the Swiss Franc  | 3%  | --  | --  | 
| Swiss October Unemployment Rate Released: A Key Indicator of Economic Health | Swiss October Unemployment Rate Released: A Key Indicator of Economic Health  | 2.8%  | --  | --  | 
| Spain Releases October 2025 Industrial Production Data: Annual Growth at 3.4% | Spain Releases October 2025 Industrial Production Data: Annual Growth at 3.4%  | 3.4%  | --  | --  | 
| Spain Releases October 2025 Industrial Production Data: Annual Growth at 0.4% | Spain Releases October 2025 Industrial Production Data: Annual Growth at 0.4%  | 0.4%  | --  | --  | 
| Germany October Construction PMI: A Bullish Signal for the Euro08:30 | Germany October Construction PMI: A Bullish Signal for the Euro  | --  | --  | --  | 
| Norway 2025 Central Bank Rate Decision: Scheduled for Release on November 609:00 | Norway 2025 Central Bank Rate Decision: Scheduled for Release on November 6  | 4%  | --  | --  | 
| UK October Construction PMI: Positive Signal for the Pound09:30 | UK October Construction PMI: Positive Signal for the Pound  | 46.2  | --  | --  | 
| Eurozone September 2025 Retail Sales MoM: Positive Signals Emerge10:00 | Eurozone September 2025 Retail Sales MoM: Positive Signals Emerge  | 0.1%  | --  | --  | 
| Eurozone September Retail Sales YoY: Positive Signal | Eurozone September Retail Sales YoY: Positive Signal  | 1%  | --  | --  | 
| Bank of England September 2025 Interest Rate Decision: Rate Remains Unchanged12:00 | Bank of England September 2025 Interest Rate Decision: Rate Remains Unchanged  | 4%  | --  | --  | 
| US October Challenger Job Cuts Annual Rate Released: Bullish for the US Dollar12:30 | US October Challenger Job Cuts Annual Rate Released: Bullish for the US Dollar  | --  | --  | --  | 
| Russia September 2025 Gold and Foreign Exchange Reserves: Key Data Release13:00 | Russia September 2025 Gold and Foreign Exchange Reserves: Key Data Release  | --  | --  | --  | 
| US Initial Jobless Claims for Early September 2025 Released: Bearish for the Dollar13:30 | US Initial Jobless Claims for Early September 2025 Released: Bearish for the Dollar  | --  | --  | --  | 
| US Continuing Jobless Claims for the Week Ending October 25: Data Released | US Continuing Jobless Claims for the Week Ending October 25: Data Released  | --  | --  | --  | 
| US Q3 2025 Preliminary Nonfarm Unit Labor Costs: Bearish for the Dollar | US Q3 2025 Preliminary Nonfarm Unit Labor Costs: Bearish for the Dollar  | 1.6%  | --  | --  | 
| US Q3 2025 Preliminary Nonfarm Productivity: 2.4% | US Q3 2025 Preliminary Nonfarm Productivity: 2.4%  | 2.4%  | --  | --  | 
| Canada October Ivey Seasonally Adjusted PMI: A Leading Indicator of Economic Health15:00 | Canada October Ivey Seasonally Adjusted PMI: A Leading Indicator of Economic Health  | 59.8  | --  | --  | 
| US September Wholesale Sales Month-over-Month: Bullish Signal for the Dollar | US September Wholesale Sales Month-over-Month: Bullish Signal for the Dollar  | --  | --  | --  | 
| US September Final Wholesale Inventories MoM: Bearish for USD, Bullish for Gold and Silver | US September Final Wholesale Inventories MoM: Bearish for USD, Bullish for Gold and Silver  | --  | --  | --  | 
| China October Foreign Exchange Reserves: Positive for Renminbi16:00 | China October Foreign Exchange Reserves: Positive for Renminbi  | 33386.58hundred million USD  | --  | --  | 
| China October Export Year-on-Year Data Released: Focus on Export Competitiveness | China October Export Year-on-Year Data Released: Focus on Export Competitiveness  | 8.3%  | --  | --  | 
| China October Import Year-on-Year Data Released: Positive for AUD | China October Import Year-on-Year Data Released: Positive for AUD  | 7.4%  | --  | --  | 
| Mexico Central Bank Interest Rate Decision for 2025: Maintained at 7.5%19:00 | Mexico Central Bank Interest Rate Decision for 2025: Maintained at 7.5%  | 7.5%  | --  | --  | 
| Japan September Household Spending YoY: Positive for Yen23:30 | Japan September Household Spending YoY: Positive for Yen  | 2.3%  | --  | --  | 
| Japan Foreign Bond Purchases for October 2025: Net Buying Data Released23:50 | Japan Foreign Bond Purchases for October 2025: Net Buying Data Released  | --  | --  | --  | 
| Japan October 2025 Foreign Purchases of Japanese Bonds: Bullish for Yen | Japan October 2025 Foreign Purchases of Japanese Bonds: Bullish for Yen  | --  | --  | --  | 
Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| Germany September Seasonally Adjusted Trade Balance: Data Release Imminent07:00 | Germany September Seasonally Adjusted Trade Balance: Data Release Imminent  | 172hundred million euros  | --  | --  | 
| Germany September Export Data Released: Positive for the Euro | Germany September Export Data Released: Positive for the Euro  | -0.5%  | --  | --  | 
| Germany’s September Import Data Released: Positive for the Euro | Germany’s September Import Data Released: Positive for the Euro  | -1.3%  | --  | --  | 
| Taiwan October Export Growth YoY: 33.8%08:00 | Taiwan October Export Growth YoY: 33.8%  | 33.8%  | --  | --  | 
| Taiwan October Trade Balance: Positive Surplus May Support TWD | Taiwan October Trade Balance: Positive Surplus May Support TWD  | 124USD 100 million  | --  | --  | 
| Switzerland October 2025 Consumer Confidence Index: Optimism Emerges | Switzerland October 2025 Consumer Confidence Index: Optimism Emerges  | --  | --  | --  | 
| Swiss October Foreign Exchange Reserves: A Positive Signal for the Swiss Franc | Swiss October Foreign Exchange Reserves: A Positive Signal for the Swiss Franc  | 7267.39Hundred million Swiss francs  | --  | --  | 
| Taiwan October YoY Import Growth: 25.1% | Taiwan October YoY Import Growth: 25.1%  | 25.1%  | --  | --  | 
| Hong Kong Foreign Exchange Reserves for October 2025: Positive for HKD08:30 | Hong Kong Foreign Exchange Reserves for October 2025: Positive for HKD  | --  | --  | --  | 
| Singapore October Foreign Exchange Reserves: Data Release09:00 | Singapore October Foreign Exchange Reserves: Data Release  | 3931billion USD  | --  | --  | 
| Canada October Full-Time Employment: Positive Signal13:30 | Canada October Full-Time Employment: Positive Signal  | 10.61Ten thousand people  | --  | --  | 
| Canada October Part-Time Employment: Positive Indicator | Canada October Part-Time Employment: Positive Indicator  | -4.56Ten thousand people  | --  | --  | 
| Canada October Unemployment Rate: Bearish for CAD | Canada October Unemployment Rate: Bearish for CAD  | 7.1%  | --  | --  | 
| Canada October Labor Force Participation Rate: Positive Indicator | Canada October Labor Force Participation Rate: Positive Indicator  | 65.2%  | --  | --  | 
| US October Unemployment Rate Release: Indicator of Economic Health | US October Unemployment Rate Release: Indicator of Economic Health  | --  | --  | --  | 
| US October Nonfarm Payrolls (Seasonally Adjusted): Data Release | US October Nonfarm Payrolls (Seasonally Adjusted): Data Release  | --  | --  | --  | 
| US October 2025 Average Hourly Earnings YoY: A Barometer of Economic Outlook | US October 2025 Average Hourly Earnings YoY: A Barometer of Economic Outlook  | --  | --  | --  | 
| US October 2025 Manufacturing Employment Data Released: Seasonally Adjusted Employment Change | US October 2025 Manufacturing Employment Data Released: Seasonally Adjusted Employment Change  | --  | --  | --  | 
| US October Labor Force Participation Rate: A Bullish Signal for the Dollar | US October Labor Force Participation Rate: A Bullish Signal for the Dollar  | --  | --  | --  | 
| US Average Weekly Hours for October: Upcoming Release | US Average Weekly Hours for October: Upcoming Release  | --  | --  | --  | 
| US Private Nonfarm Payrolls for October 2025: Data Release Analysis | US Private Nonfarm Payrolls for October 2025: Data Release Analysis  | --  | --  | --  | 
| US November One-Year Inflation Expectations Preliminary: Survey Indicates 4.6%15:00 | US November One-Year Inflation Expectations Preliminary: Survey Indicates 4.6%  | 4.6%  | --  | --  | 
| US November Preliminary Consumer Sentiment Index: Imminent Release | US November Preliminary Consumer Sentiment Index: Imminent Release  | 55  | --  | --  | 
| U.S. November University of Michigan Current Conditions Index Preliminary Reading: Consumer Sentiment Survey Results | U.S. November University of Michigan Current Conditions Index Preliminary Reading: Consumer Sentiment Survey Results  | 61  | --  | --  | 
| US November Long-Term Inflation Expectations Preliminary: Survey Results | US November Long-Term Inflation Expectations Preliminary: Survey Results  | 3.7%  | --  | --  | 
| Total U.S. Oil Rigs in October 2025: Bullish for Crude Prices18:00 | Total U.S. Oil Rigs in October 2025: Bullish for Crude Prices  | --  | --  | --  | 
| U.S. Total Natural Gas Rig Count for October 2025: Market Impact Expected | U.S. Total Natural Gas Rig Count for October 2025: Market Impact Expected  | --  | --  | --  | 
Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| Germany September Seasonally Adjusted Trade Balance: Data Release Imminent07:00 | Germany September Seasonally Adjusted Trade Balance: Data Release Imminent  | 172hundred million euros  | --  | --  | 
| Germany September Export Data Released: Positive for the Euro | Germany September Export Data Released: Positive for the Euro  | -0.5%  | --  | --  | 
| Germany’s September Import Data Released: Positive for the Euro | Germany’s September Import Data Released: Positive for the Euro  | -1.3%  | --  | --  | 
| Taiwan October Export Growth YoY: 33.8%08:00 | Taiwan October Export Growth YoY: 33.8%  | 33.8%  | --  | --  | 
| Taiwan October Trade Balance: Positive Surplus May Support TWD | Taiwan October Trade Balance: Positive Surplus May Support TWD  | 124USD 100 million  | --  | --  | 
| Switzerland October 2025 Consumer Confidence Index: Optimism Emerges | Switzerland October 2025 Consumer Confidence Index: Optimism Emerges  | --  | --  | --  | 
| Swiss October Foreign Exchange Reserves: A Positive Signal for the Swiss Franc | Swiss October Foreign Exchange Reserves: A Positive Signal for the Swiss Franc  | 7267.39Hundred million Swiss francs  | --  | --  | 
| Taiwan October YoY Import Growth: 25.1% | Taiwan October YoY Import Growth: 25.1%  | 25.1%  | --  | --  | 
| Hong Kong Foreign Exchange Reserves for October 2025: Positive for HKD08:30 | Hong Kong Foreign Exchange Reserves for October 2025: Positive for HKD  | --  | --  | --  | 
| Singapore October Foreign Exchange Reserves: Data Release09:00 | Singapore October Foreign Exchange Reserves: Data Release  | 3931billion USD  | --  | --  | 
| Canada October Full-Time Employment: Positive Signal13:30 | Canada October Full-Time Employment: Positive Signal  | 10.61Ten thousand people  | --  | --  | 
| Canada October Part-Time Employment: Positive Indicator | Canada October Part-Time Employment: Positive Indicator  | -4.56Ten thousand people  | --  | --  | 
| Canada October Unemployment Rate: Bearish for CAD | Canada October Unemployment Rate: Bearish for CAD  | 7.1%  | --  | --  | 
| Canada October Labor Force Participation Rate: Positive Indicator | Canada October Labor Force Participation Rate: Positive Indicator  | 65.2%  | --  | --  | 
| US October Unemployment Rate Release: Indicator of Economic Health | US October Unemployment Rate Release: Indicator of Economic Health  | --  | --  | --  | 
| US October Nonfarm Payrolls (Seasonally Adjusted): Data Release | US October Nonfarm Payrolls (Seasonally Adjusted): Data Release  | --  | --  | --  | 
| US October 2025 Average Hourly Earnings YoY: A Barometer of Economic Outlook | US October 2025 Average Hourly Earnings YoY: A Barometer of Economic Outlook  | --  | --  | --  | 
| US October 2025 Manufacturing Employment Data Released: Seasonally Adjusted Employment Change | US October 2025 Manufacturing Employment Data Released: Seasonally Adjusted Employment Change  | --  | --  | --  | 
| US October Labor Force Participation Rate: A Bullish Signal for the Dollar | US October Labor Force Participation Rate: A Bullish Signal for the Dollar  | --  | --  | --  | 
| US Average Weekly Hours for October: Upcoming Release | US Average Weekly Hours for October: Upcoming Release  | --  | --  | --  | 
| US Private Nonfarm Payrolls for October 2025: Data Release Analysis | US Private Nonfarm Payrolls for October 2025: Data Release Analysis  | --  | --  | --  | 
| US November One-Year Inflation Expectations Preliminary: Survey Indicates 4.6%15:00 | US November One-Year Inflation Expectations Preliminary: Survey Indicates 4.6%  | 4.6%  | --  | --  | 
| US November Preliminary Consumer Sentiment Index: Imminent Release | US November Preliminary Consumer Sentiment Index: Imminent Release  | 55  | --  | --  | 
| U.S. November University of Michigan Current Conditions Index Preliminary Reading: Consumer Sentiment Survey Results | U.S. November University of Michigan Current Conditions Index Preliminary Reading: Consumer Sentiment Survey Results  | 61  | --  | --  | 
| US November Long-Term Inflation Expectations Preliminary: Survey Results | US November Long-Term Inflation Expectations Preliminary: Survey Results  | 3.7%  | --  | --  | 
| Total U.S. Oil Rigs in October 2025: Bullish for Crude Prices18:00 | Total U.S. Oil Rigs in October 2025: Bullish for Crude Prices  | --  | --  | --  | 
| U.S. Total Natural Gas Rig Count for October 2025: Market Impact Expected | U.S. Total Natural Gas Rig Count for October 2025: Market Impact Expected  | --  | --  | --  | 
| Eurozone November Sentix Investor Confidence Index: Optimism Rebounds09:30 | Eurozone November Sentix Investor Confidence Index: Optimism Rebounds  | -5.4  | --  | --  | 
| Canada Economic Confidence Index Released: Optimism Rises13:00 | Canada Economic Confidence Index Released: Optimism Rises  | --  | --  | --  | 
| Japan October Economy Watchers Outlook Index: A Bullish Signal for the Yen | Japan October Economy Watchers Outlook Index: A Bullish Signal for the Yen  | 48.5  | --  | --  | 
| Japan October Economy Watchers Current Conditions Index: Optimism Rebounds | Japan October Economy Watchers Current Conditions Index: Optimism Rebounds  | 47.1  | --  | --  | 
| Australia November 2025 Consumer Confidence Index: Positive Signal23:30 | Australia November 2025 Consumer Confidence Index: Positive Signal  | 92.1  | --  | --  | 
| Japan September Trade Balance: A Bullish Signal for the Yen23:50 | Japan September Trade Balance: A Bullish Signal for the Yen  | --  | --  | --  | 
| Japan September Seasonally Adjusted Current Account: Actual Value at JPY 2.4635 Trillion | Japan September Seasonally Adjusted Current Account: Actual Value at JPY 2.4635 Trillion  | 24635100 million Japanese yen  | --  | --  | 
| Japan October Bank Lending Annual Rate Released: Bullish for Yen | Japan October Bank Lending Annual Rate Released: Bullish for Yen  | 3.8%  | --  | --  | 
Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| UK October Retail Sales YoY: Bullish for GBP00:01 | UK October Retail Sales YoY: Bullish for GBP  | 2%  | --  | --  | 
| Australia October Business Confidence Index: Latest Data Released00:30 | Australia October Business Confidence Index: Latest Data Released  | 7  | --  | --  | 
| Australia October Business Confidence Index: Latest Data Released | Australia October Business Confidence Index: Latest Data Released  | 8  | --  | --  | 
| UK September Three-Month ILO Unemployment Rate: A Positive Economic Signal for GBP07:00 | UK September Three-Month ILO Unemployment Rate: A Positive Economic Signal for GBP  | --  | --  | --  | 
| UK October Unemployment Rate: Actual Exceeds Forecast, Bearish for GBP | UK October Unemployment Rate: Actual Exceeds Forecast, Bearish for GBP  | 4.41%  | --  | --  | 
| UK October Claimant Count Change: A Bearish Signal for Sterling | UK October Claimant Count Change: A Bearish Signal for Sterling  | --  | --  | --  | 
| UK September Three-Month ILO Employment Change: Bullish for GBP | UK September Three-Month ILO Employment Change: Bullish for GBP  | 9.1Ten thousand people  | --  | --  | 
| UK October 2025 Wage Data Released: Positive Economic Signal | UK October 2025 Wage Data Released: Positive Economic Signal  | 4.7%  | --  | --  | 
| Germany November 2025 ZEW Economic Sentiment Index: Optimistic Outlook10:00 | Germany November 2025 ZEW Economic Sentiment Index: Optimistic Outlook  | 39.3  | --  | --  | 
| Eurozone ZEW Economic Sentiment Index for November: Optimism Emerges | Eurozone ZEW Economic Sentiment Index for November: Optimism Emerges  | 22.7  | --  | --  | 
| US October NFIB Small Business Optimism Index: Positive Signal11:00 | US October NFIB Small Business Optimism Index: Positive Signal  | 98.8  | --  | --  | 
| Germany September Current Account (Unadjusted): €8.3 Billion | Germany September Current Account (Unadjusted): €8.3 Billion  | 83hundred million euros  | --  | --  | 
| South Korea October 2025 Unemployment Rate: Positive for KRW23:00 | South Korea October 2025 Unemployment Rate: Positive for KRW  | --  | --  | --  | 
| Japan October M2 Money Supply YoY: A Bullish Signal for the Yen23:50 | Japan October M2 Money Supply YoY: A Bullish Signal for the Yen  | 1.6%  | --  | --  | 
| Japan October M3 Money Supply YoY: Key Data Release Imminent | Japan October M3 Money Supply YoY: Key Data Release Imminent  | 1%  | --  | --  | 
Zeit  | Ereignisse  | Vorherige  | Vorhersage  | Aktuell  | 
|---|
| South Korea September L-Money Supply MoM: Positive for KRW03:00 | South Korea September L-Money Supply MoM: Positive for KRW  | --  | --  | --  | 
| South Korea September M2 Money Supply MoM: Bullish for KRW | South Korea September M2 Money Supply MoM: Bullish for KRW  | --  | --  | --  | 
| Germany October Final CPI MoM: Economic Signal Interpretation07:00 | Germany October Final CPI MoM: Economic Signal Interpretation  | 0.2%  | --  | --  | 
| Germany October Final CPI YoY: Positive for the Euro | Germany October Final CPI YoY: Positive for the Euro  | 2.4%  | --  | --  | 
| Italy October 2025 Industrial Production Data: Signs of Economic Recovery09:00 | Italy October 2025 Industrial Production Data: Signs of Economic Recovery  | -2.4%  | --  | --  | 
| Italy Industrial Production YoY for October 2025: Signs of Economic Recovery | Italy Industrial Production YoY for October 2025: Signs of Economic Recovery  | -2.7%  | --  | --  | 
| Canada September Building Permits MoM: Positive Signal for the Canadian Dollar13:30 | Canada September Building Permits MoM: Positive Signal for the Canadian Dollar  | -1.2%  | --  | --  | 
| U.S. Crude Oil Production Forecast for November 2025: 13.53 Million Barrels per Day17:00 | U.S. Crude Oil Production Forecast for November 2025: 13.53 Million Barrels per Day  | 1353thousand barrels per day  | --  | --  | 
| U.S. Natural Gas Production Outlook for October 2025: Growth Trend Analysis | U.S. Natural Gas Production Outlook for October 2025: Growth Trend Analysis  | 1071billion cubic feet per day  | --  | --  | 
| US Natural Gas Production Outlook for November 2025: Growth Trend Analysis | US Natural Gas Production Outlook for November 2025: Growth Trend Analysis  | 1074billion cubic feet per day  | --  | --  | 
| US API Crude Oil Inventory Data for October 8, 2025: Key Release20:30 | US API Crude Oil Inventory Data for October 8, 2025: Key Release  | --  | --  | --  | 
| US October 2025 API Crude Oil Imports Data: Upcoming Release | US October 2025 API Crude Oil Imports Data: Upcoming Release  | --  | --  | --  | 
